
Excavators
Volvo Excavator ECR88D | 9 Tonne
Weight
9 tonnes
Fuel Type
Diesel
L x W x H
6370 x 2300 x 2715mm
Weight
9 tonnes
Fuel Type
Diesel
L x W x H
6370 x 2300 x 2715mm
The Volvo ECR88D mini excavator digger delivers excellent stability with a strong undercarriage and the ability to work closer to obstacles, whilst maintaining safety as a priority.
| Engine | Volvo D2.6H |
| Power | 43 kW |
| Weight | 9,150kg |
| Operating weight | 8,620 - 9,980kg |
| Overall width | 2,300mm |
| Overall length | 6,370mm |
| Overall height | 2,715mm |
| Track length | 2,830mm |
| Counterweight clearance | 760mm |
| Bucket capacity | 0.08 - 0.33m³ |
| Max. swing speed | 8.3r/min |
| Max. swing torque | 22.9kNm |
| Slewing speed | 9.3 rpm |
| Tail swing radius | 1,290mm |
| Boom swing distance | 860mm |
| Boom swing angle left | 70° degrees |
| Boom swing angle right | 60° degrees |
| Breakout force | 50.7 kN |
| Gradeability | 35° degrees |
| Tear-out force | 38.9 kN |
| Max. travel speed | 1.6 - 3mph |
| Fuel type | Diesel |
| We deliver and collect across West Yorkshire from Monday to Sunday. |
| Upon delivery, the machine(s) are inspected. |
| Our team can provide guidance on operating and safety procedures. |
| Upon collection, the machine(s) are inspected. |
| Delivery costs vary depending on location. |
| Engine | Volvo D2.6H |
| Power | 43 kW |
| Weight | 9,150kg |
| Operating weight | 8,620 - 9,980kg |
| Overall width | 2,300mm |
| Overall length | 6,370mm |
| Overall height | 2,715mm |
| Track length | 2,830mm |
| Counterweight clearance | 760mm |
| Bucket capacity | 0.08 - 0.33m³ |
| Max. swing speed | 8.3r/min |
| Max. swing torque | 22.9kNm |
| Slewing speed | 9.3 rpm |
| Tail swing radius | 1,290mm |
| Boom swing distance | 860mm |
| Boom swing angle left | 70° degrees |
| Boom swing angle right | 60° degrees |
| Breakout force | 50.7 kN |
| Gradeability | 35° degrees |
| Tear-out force | 38.9 kN |
| Max. travel speed | 1.6 - 3mph |
| Fuel type | Diesel |
| Delivery and collect across West Yorkshire. |
| Monday to Sunday. |
| Upon delivery, the machine(s) are inspected. |
| Operating and safety guidance provided. |
| Upon collection, the machine(s) are inspected. |
| Delivery costs vary depending on location. |










