Excavators
Develon DX10Z-7 | 1.165 Tonne (Expanding Undercarriage)
Weight
1.165 tonnes
Enclosure
TOPS Cabin
L x W x H
3010 x 730 x 2200mm
Weight
1.165 tonnes
Enclosure
TOPS
L x W x H
3010 x 730 x 2200mm
The Develon DX10Z-7 mini excavator comes with enhanced stability and lifting capacity. The extendable tracks enable quick and intuitive adjustments and the compact size makes it small enough to fit through tight spaces, yet powerful enough to do the work of ten men, making it the most powerful machine of its size. Features include:
Tracks | Extendable |
Enclosure type | TOPS enclosure |
Operating weight | 1,165kg |
Total height | 2,200mm |
Total length | 3,010mm |
Track height | 328.2mm |
Undercarriage length | 1,353.1mm |
Width (tracks extended) | 1,100mm |
Width (tracks retracted) | 730mm |
Ground clearance | 150mm |
Counterweight clearance | 395mm |
Gradeability | 30° degrees |
Gross power | 7.6 kW @ 2,050 rpm |
Boom working range | 1,450mm |
Arm working range | 890mm |
Bucket / Arm dig force | 10.8 / 6.3 kN |
Max. dig height | 3,050mm |
Max. dig depth | 2,205mm |
Max. dig reach | 3,400mm |
Max. dig reach (ground) | 3,355mm |
Max. bucket pin height | 2,645mm |
Max. vertical wall depth | 1,025mm |
Swing speed | 8.7 rpm |
Min. swing radius | 1,410mm |
Max. travel speed | 1.05/2.1mph |
Fuel type | Diesel |
We deliver and collect across West Yorkshire from Monday to Sunday. |
Upon delivery, the machine(s) are inspected. |
Our team can provide guidance on operating and safety procedures. |
Upon collection, the machine(s) are inspected. |
Delivery costs vary depending on location. |
Tracks | Extendable |
Enclosure type | TOPS enclosure |
Operating weight | 1,165kg |
Total height | 2,200mm |
Total length | 3,010mm |
Track height | 328.2mm |
Undercarriage length | 1,353.1mm |
Width (tracks extended) | 1,100mm |
Width (tracks retracted) | 730mm |
Ground clearance | 150mm |
Counterweight clearance | 395mm |
Gradeability | 30° degrees |
Gross power | 7.6 kW @ 2,050 rpm |
Boom working range | 1,450mm |
Arm working range | 890mm |
Bucket / Arm dig force | 10.8 / 6.3 kN |
Max. dig height | 3,050mm |
Max. dig depth | 2,205mm |
Max. dig reach | 3,400mm |
Max. dig reach (ground) | 3,355mm |
Max. bucket pin height | 2,645mm |
Max. vertical wall depth | 1,025mm |
Swing speed | 8.7 rpm |
Min. swing radius | 1,410mm |
Max. travel speed | 1.05/2.1mph |
Fuel type | Diesel |
Delivery and collect across West Yorkshire. |
Monday to Sunday. |
Upon delivery, the machine(s) are inspected. |
Operating and safety guidance provided. |
Upon collection, the machine(s) are inspected. |
Delivery costs vary depending on location. |