
Tools
Stihl Cut-Off Machine TS 410 | 9.4 KG
The Stihl TS410 is easy to use and equipped with a loop handle that enables comfort in all cutting positions, providing longer operating times.
| Weight | 9.4kg |
| Power output | 3.2/4.4 kW/bhp |
| Performance | 3.2 kW |
| Tank volume | 0.71 l |
| Sound pressure level | 98 dB(A) |
| Sound power Level | 109 dB(A) |
| Capacity | 66.7cm3 |
| Vibration levels left/right | 3.9/3.9 m/s² |
| Cutting wheel | 300/12mm |
| CO² | 747 g/kWh |
| We deliver and collect across West Yorkshire from Monday to Sunday. |
| Upon delivery, the machine(s) are inspected. |
| Our team can provide guidance on operating and safety procedures. |
| Upon collection, the machine(s) are inspected. |
| Delivery costs vary depending on location. |
| Weight | 9.4kg |
| Power output | 3.2/4.4 kW/bhp |
| Performance | 3.2 kW |
| Tank volume | 0.71 l |
| Sound pressure level | 98 dB(A) |
| Sound power Level | 109 dB(A) |
| Capacity | 66.7cm3 |
| Vibration levels left/right | 3.9/3.9 m/s² |
| Cutting wheel | 300/12mm |
| CO² | 747 g/kWh |
| Delivery and collect across West Yorkshire. |
| Monday to Sunday. |
| Upon delivery, the machine(s) are inspected. |
| Operating and safety guidance provided. |
| Upon collection, the machine(s) are inspected. |
| Delivery costs vary depending on location. |










