Excavators
Takeuchi Excavator 3250 | 2.5 Tonne
Weight
2.5 tonnes
Enclosure
ROTS Cabin
L x W x H
1890 x 1500 x 2490mm
Weight
2.5 tonnes
Enclosure
ROTS Cabin
L x W x H
1890 x 1500 x 2490mm
The Takeuchi TB217R excavator comes with zero tailswing, decreasing the amount of overhang from the counterweight resulting in improved manoeuvrability and increased productivity. Features include:
Enclosure type | Cab enclosure |
Overall weight | 2,440kg |
Overall length | 3,985mm |
Overall width | 1,500mm |
Overall height over cab | 2,490mm |
Track length | 1,890mm |
Track width | 250mm |
Ground clearance | 275mm |
Gradeability | 25° degrees |
Bucket capacity (heaped) | 0.064 m3 |
Slew speed | 8.9 min-1 |
Slew radius | 825mm |
Ground pressure | 29.1k Pa |
Max. bucket breakout force | 19.3 kN |
Max. arm digging force | 13.2 kN |
Boom swing angle right | 55° degrees |
Boom swing angle left | 70° degrees |
Max. reach | 4,235mm / 4,475mm |
Max. reach at ground level | 4,105mm / 4,350mm |
Max. digging depth | 2,290mm / 2,540mm |
Max. vertical digging depth | 1,800mm / 2,045mm |
Max. height of cutting edge | 3,815mm / 3,965mm |
Max. dumping height | 2,625mm / 2,775mm |
Front swing radius | 1,960mm / 2,005mm |
Engine rated output | 16.5 kW |
Max. travel speed | 1.6 - 2.7mph |
Fuel type | Diesel |
Fuel tank capacity | 31.2 L |
We deliver and collect across West Yorkshire from Monday to Sunday. |
Upon delivery, the machine(s) are inspected. |
Our team can provide guidance on operating and safety procedures. |
Upon collection, the machine(s) are inspected. |
Delivery costs vary depending on location. |
Enclosure type | Cab |
Overall weight | 2,440kg |
Overall length | 3,985mm |
Overall width | 1,500mm |
Overall height over cab | 2,490mm |
Track length | 1,890mm |
Track width | 250mm |
Ground clearance | 275mm |
Gradeability | 25° |
Bucket capacity (heaped) | 0.064 m3 |
Slew speed | 8.9 min-1 |
Slew radius | 825mm |
Ground pressure | 29.1k Pa |
Max. bucket breakout force | 19.3 kN |
Max. arm digging force | 13.2 kN |
Boom swing angle right | 55° |
Boom swing angle left | 70° |
Max. reach | 4,235 / 4,475mm |
Max. reach at ground level | 4,105 / 4,350mm |
Max. digging depth | 2,290 / 2,540mm |
Max. vertical digging depth | 1,800 / 2,045mm |
Max. height of cutting edge | 3,815 / 3,965mm |
Max. dumping height | 2,625 / 2,775mm |
Front swing radius | 1,960 / 2,005mm |
Engine rated output | 16.5 kW |
Max. travel speed | 1.6 - 2.7mph |
Fuel type | Diesel |
Fuel tank capacity | 31.2 L |
Delivery and collect across West Yorkshire. |
Monday to Sunday. |
Upon delivery, the machine(s) are inspected. |
Operating and safety guidance provided. |
Upon collection, the machine(s) are inspected. |
Delivery costs vary depending on location. |