Excavators
JCB Excavator 8008 | 0.9 Tonne (Expanding Tracks)
Weight
0.9 tonnes
Enclosure
ROTS Cabin
L x W x H
2682 x 700 x 2310mm
Weight
0.9 tonnes
Enclosure
ROTS
L x W x H
2682 x 700 x 2310mm
The JCB 8008 micro excavator is remarkable as it is small enough to fit through doorways and strong enough to do the work of ten men making it the most powerful machine of its size out there. Features include:
Tracks | Extendable |
Enclosure type | Cab enclosure |
Operating weight | 950kg |
Total height | 2,310mm |
Total length | 2,682mm |
Undercarriage length | 1,165mm |
Track width | 180mm |
Width (tracks extended) | 865mm |
Width (tracks retracted) | 700mm |
Ground clearance | 130mm |
Tailswing | 800mm |
Kingpost clearance | 356mm |
Gross power | 9 kW |
Max. bucket tearout | 9.3kN |
Max. dipper tearout | 4.6kN |
Dipper boom swing left and right | 70° degrees |
Max. dig height | 2,840mm |
Max. dump height | 1,980mm |
Max. vertical dig depth | 1,480mm |
Max. dig depth-dozer up | 1,690mm |
Max. ground level reach | 3,110mm |
Bucket rotation | 191° degrees |
Dozer cut above/below ground | 200 / 110mm |
Min. slew radius | 1,240mm |
Max. travel speed | 1.2mph |
Fuel type | Diesel |
We deliver and collect across West Yorkshire from Monday to Sunday. |
Upon delivery, the machine(s) are inspected. |
Our team can provide guidance on operating and safety procedures. |
Upon collection, the machine(s) are inspected. |
Delivery costs vary depending on location. |
Tracks | Extendable |
Enclosure type | Cab |
Operating weight | 950kg |
Total height | 2,310mm |
Total length | 2,682mm |
Undercarriage length | 1,165mm |
Track width | 180mm |
Width (tracks extended) | 865mm |
Width (tracks retracted) | 700mm |
Ground clearance | 130mm |
Tailswing | 800mm |
Kingpost clearance | 356mm |
Gross power | 9 kW |
Max. bucket tearout | 9.3kN |
Max. dipper tearout | 4.6kN |
Dipper boom swing left/right | 70° |
Max. dig height | 2,840mm |
Max. dump height | 1,980mm |
Max. vertical dig depth | 1,480mm |
Max. dig depth-dozer up | 1,690mm |
Max. ground level reach | 3,110mm |
Bucket rotation | 191° |
Dozer cut (above ground) | 200mm |
Dozer cut (below ground) | 110mm |
Min. slew radius | 1,240mm |
Max. travel speed | 1.2mph |
Fuel type | Diesel |
Delivery and collect across West Yorkshire. |
Monday to Sunday. |
Upon delivery, the machine(s) are inspected. |
Operating and safety guidance provided. |
Upon collection, the machine(s) are inspected. |
Delivery costs vary depending on location. |