
Excavators
Doosan Excavator DX62R-3 | 6.25 Tonne
Weight
6.25 tonnes
Enclosure
ROTS Cabin
L x W x H
5670 x 1980 x 2130mm
Weight
6.25 tonnes
Enclosure
ROTS Cabin
L x W x H
5670 x 1980 x 2130mm
The Doosan DX62R-3 excavator is designed to move the swing centre forward, reducing tail swing length and extending the digging reach whilst maintaining the desired machine balance. As well, it is equipped with a reinforced chassis that provides strength, while the optimised boom shape ensures uniform load distribution for more durability.
| Enclosure type | Cab enclosure |
| Overall weight | 2,650kg |
| Transport length | 5,670mm |
| Transport width | 1,980mm |
| Transport height | 2,550mm |
| Boom length | 2,900mm |
| Arm length | 1,600 / 1,900mm |
| Dozer height | 410mm |
| Dozer cut below grade | 440mm |
| Track length | 2,500mm |
| Track width | 400mm |
| Track height | 590mm |
| Track gauge | 1,580mm |
| Ground clearance | 310mm |
| Counterweight clearance | 635mm |
| Upper-structure width (heaped) | 1,920mm |
| Cab width/height | 1,030 / 930mm |
| Gradeability | 30° degrees |
| Boom swing distance left/right | 605 / 829mm |
| Min. swing radius | 2,530mm |
| Bucket width | 654mm |
| Bucket capacity | 0.175m³ |
| Min. bucket capacity | 0.069m³ |
| Max. digging reach | 6,230mm |
| Min. digging reach | 340mm |
| Max. digging depth | 3,815mm |
| Max. loading height | 4,045mm |
| Revolutions at max torque | 2,100 rpm |
| Cylinder bore x stroke | 98 x 110mm |
| Tear-out force | 43.2 kN |
| Rated power at 2200 rpm | 36.2 kW |
| Max. travel speed | 1.6 - 2.9mph |
| Fuel type | Diesel |
| Fuel tank capacity | 78 L |
| We deliver and collect across West Yorkshire from Monday to Sunday. |
| Upon delivery, the machine(s) are inspected. |
| Our team can provide guidance on operating and safety procedures. |
| Upon collection, the machine(s) are inspected. |
| Delivery costs vary depending on location. |
| Enclosure type | Cab |
| Overall weight | 2,650kg |
| Transport length | 5,670mm |
| Transport width | 1,980mm |
| Transport height | 2,550mm |
| Boom length | 2,900mm |
| Arm length | 1,600 / 1,900mm |
| Dozer height | 410mm |
| Dozer cut below grade | 440mm |
| Track length | 2,500mm |
| Track width | 400mm |
| Track height | 590mm |
| Track gauge | 1,580mm |
| Ground clearance | 310mm |
| Counterweight clearance | 635mm |
| Upper-structure width | 1,920mm |
| Cab width/height | 1,030 / 930mm |
| Gradeability | 30° |
| Boom swing left/right | 605 / 829mm |
| Min. swing radius | 2,530mm |
| Bucket width | 654mm |
| Bucket capacity | 0.175m³ |
| Min. bucket capacity | 0.069m³ |
| Max. digging reach | 6,230mm |
| Min. digging reach | 340mm |
| Max. digging depth | 3,815mm |
| Max. loading height | 4,045mm |
| Revolutions max torque | 2,100 rpm |
| Cylinder bore x stroke | 98 x 110mm |
| Tear-out force | 43.2 kN |
| Rated power @2200rpm | 36.2 kW |
| Max. travel speed | 1.6 - 2.9mph |
| Fuel type | Diesel |
| Fuel tank capacity | 78 L |
| Delivery and collect across West Yorkshire. |
| Monday to Sunday. |
| Upon delivery, the machine(s) are inspected. |
| Operating and safety guidance provided. |
| Upon collection, the machine(s) are inspected. |
| Delivery costs vary depending on location. |










