
Excavators
JCB Excavator 15C | 1.5 Tonne
Weight
1.5 tonnes
Enclosure
Canopy
L x W x H
1278 x 996 x 2324mm
Weight
1.5 tonnes
Enclosure
Canopy
L x W x H
1278 x 996 x 2324mm
This JCB 15C conventional tailswing excavator has been designed and built to withstand the toughest of job sites, as well as being user-friendly, easy to operate with extra space in the operator’s station for added comfort. Features include:
| Enclosure type | Cab enclosure |
| Operating weight | 1,664kg |
| Undercarriage overall length | 1,378mm |
| Overall width of superstructure | 996mm |
| Total height over cab | 2,324mm |
| Width over tracks | 980mm |
| Track height | 367mm |
| Track gauge | 750mm |
| Track length on ground | 1,030mm |
| Track width | 230mm |
| Ground clearance | 162mm |
| Tailswing radius | 1,130mm |
| Kingpost clearance | 409mm |
| Gross power | 11.7kW @ 2,550 rpm |
| Max. dig reach | 3,899mm |
| Max. dig reach on ground | 3,834mm |
| Max. dig depth (dozer up/down) | 2,271 / 2,426mm |
| Max. dig height | 3,556mm |
| Max. dump/load-over height | 2,598mm |
| Max. height to dipper nose pivot pin | 3,116mm |
| Max. vertical wall-cut depth | 1,933mm |
| Bucket rotation | 191° degrees |
| Min. front swing radius (no/full offset) | 1,488 / 1,171mm |
| Boom swing left/right | 75/55° degrees |
| Bucket rotation | 201° degrees |
| Bucket tearout | 15.6 kN |
| Dipper rotation | 126° degrees |
| Dipper tearout | 8.8 kN |
| Slew speed | 7.9rpm |
| Dozer length (STD) centre of boss | 787mm |
| Dozer max. height above ground | 239mm |
| Dozer dig depth below ground | 225mm |
| Dozer height | 234mm |
| Dozer width (with/without wings) | 1,340 / 980mm |
| Max. travel speed | 1.25mph |
| Fuel type | Diesel |
| We deliver and collect across West Yorkshire from Monday to Sunday. |
| Upon delivery, the machine(s) are inspected. |
| Our team can provide guidance on operating and safety procedures. |
| Upon collection, the machine(s) are inspected. |
| Delivery costs vary depending on location. |
| Enclosure type | Cab |
| Operating weight | 1,664kg |
| Undercarriage length | 1,378mm |
| Width of superstructure | 996mm |
| Total height over cab | 2,324mm |
| Width over tracks | 980mm |
| Track height | 367mm |
| Track gauge | 750mm |
| Track length on ground | 1,030mm |
| Track width | 230mm |
| Ground clearance | 162mm |
| Tailswing radius | 1,130mm |
| Kingpost clearance | 409mm |
| Max. dig reach | 3,899mm |
| Max. dig reach on ground | 3,834mm |
| Dig depth (dozer up) | 2,271mm |
| Dig depth (dozer down) | 2,426mm |
| Max. dig height | 3,556mm |
| Max. dump height | 2,598mm |
| Max. height to dipper nose | 3,116mm |
| Max. vertical wall-cut depth | 1,933mm |
| Bucket rotation | 191° |
| Min. front swing radius | 1,488 / 1,171mm |
| Boom swing left/right | 75/55° |
| Bucket rotation | 201° |
| Bucket tearout | 15.6 kN |
| Dipper rotation | 126° |
| Dipper tearout | 8.8 kN |
| Slew speed | 7.9rpm |
| Dozer height | 234mm |
| Dozer width (w/wo wings) | 1,340 / 980mm |
| Max. travel speed | 1.25mph |
| Fuel type | Diesel |
| Delivery and collect across West Yorkshire. |
| Monday to Sunday. |
| Upon delivery, the machine(s) are inspected. |
| Operating and safety guidance provided. |
| Upon collection, the machine(s) are inspected. |
| Delivery costs vary depending on location. |










